Cola: calories and nutrition facts
42 kcal / 100 g
Per 100 g: 42 kcal (176 kJ), 0 g protein, 10.4 g carbohydrates and 0.3 g fat.
Calories per portion
| Portion | Weight | Calories |
|---|---|---|
| 100 ml | 100 ml | 42 kcal |
| 1 can | 330 ml | 139 kcal |
| 1 glass | 250 ml | 105 kcal |
Nutrition facts per 100 g
| Energy | 42 kcal / 176 kJ |
|---|---|
| Protein | 0 g |
| Carbohydrates | 10.4 g |
| of which sugars | 9.9 g |
| Fat | 0.3 g |
| of which saturates | 0 g |
| Fibre | 0 g |
| Salt | 0.01 g |
Where the calories come from
- Protein0 %
- Carbohydrates94 %
- Fat6 %
Share of energy from each macronutrient.
Source: USDA FoodData Central (public domain, CC0 1.0). Values are averages and can differ between products and preparations.